QOJ.ac

QOJ

502 Bad Gateway Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#644396#9381. 502 Bad GatewayTheShuMo#AC ✓271ms3780kbC++141.0kb2024-10-16 13:42:31
#959643#9381. 502 Bad GatewaywangyeberAC ✓272ms3712kbC++17691b2025-03-31 20:42:57
#585294#9381. 502 Bad GatewaywujhAC ✓275ms3612kbC++14952b2024-09-23 20:11:20
#588878#9381. 502 Bad Gatewaysn933AC ✓275ms3780kbC++20875b2024-09-25 15:02:38
#584507#9381. 502 Bad GatewaymoosyAC ✓278ms3712kbC++20656b2024-09-23 14:56:13
#588693#9381. 502 Bad GatewaysxkaneAC ✓278ms3776kbC++20721b2024-09-25 14:05:06
#585230#9381. 502 Bad GatewayVarealAC ✓281ms3904kbC++141.4kb2024-09-23 19:49:00
#581461#9381. 502 Bad GatewayjayketAC ✓282ms3828kbC++231.3kb2024-09-22 12:54:17
#749295#9381. 502 Bad Gatewayiwew#AC ✓286ms3688kbC++20588b2024-11-14 23:24:35
#585298#9381. 502 Bad Gatewayucup-team2321 #AC ✓287ms3712kbC++201.2kb2024-09-23 20:12:08
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15

Score distribution

Prefix sum

Suffix sum